
MFPEN
Motion Shorts Recycled Black
$145 landed, $30 shipping est. · Sportivo
Stock observed · XS
30-day low
Brands / MFPEN
MFPEN is carried by 21 retailers PRICEDROBE tracks, mostly trousers (72), shirts & tops (62), outerwear (53). Prices below already include shipping and import charges. Stores that listed new MFPEN in the last 120 days: Sportivo, Mohawk General Store, Lost and Found, Blue in Green, Jake and Jones, Today Clothing, Antonioli, Slam Jam, Dr. Adams, Beamhill, Tres Bien, Spazio Pritelli, St. Germain, Notre, Maison Operative.
| Retailer | New this season | Items | On sale | From (landed) | Shipping to United States |
|---|---|---|---|---|---|
| Sportivo ES buying | 36 / 120d | 45 latest 08-28 | 8 | $145 | quoted at checkout |
| Mohawk General Store US buying | 33 / 120d | 63 latest 10-14 | 5 | $157 | $10 free over $350 |
| Lost and Found CA buying | 20 / 120d | 20 latest 09-25 | — | $150 | quoted at checkout |
| Blue in Green US buying | 17 / 120d | 18 latest 09-17 | — | $128 | $15 free over $300 |
| Jake and Jones US buying | 15 / 120d | 46 latest 08-21 | — | $163 | quoted at checkout |
| Today Clothing US buying | 13 / 120d | 37 latest 09-08 | 2 | $145 | quoted at checkout |
| Antonioli IT buying | 13 / 120d | 13 latest 09-28 | — | $156 | $30 free over $880 |
| Slam Jam IT buying | 12 / 120d | 12 latest 10-05 | — | $225 | quoted at checkout |
| Dr. Adams DK buying | 9 / 120d | 13 latest 08-27 | 1 | $151 | quoted at checkout |
| Beamhill FI buying | 9 / 120d | 13 latest 09-10 | — | $325 | quoted at checkout |
| Tres Bien SE buying | 9 / 120d | 9 latest 09-22 | — | $1,813 | quoted at checkout |
| Spazio Pritelli IT buying | 8 / 120d | 8 latest 09-14 | — | $380 | quoted at checkout |
| St. Germain FR buying | 4 / 120d | 12 latest 08-25 | 5 | $173 | quoted at checkout |
| Notre US buying | 4 / 120d | 4 latest 09-09 | — | $277 | quoted at checkout |
| Maison Operative IT buying | 3 / 120d | 4 latest 10-15 | — | $507 | quoted at checkout |
| Stoy DK | 1 / 120d | 31 latest 09-17 | — | $132 | $29 |
| Peggs & Son GB | 0 | 9 latest 05-27 | — | $140 | quoted at checkout |
| Slow Steady Club KR | n/a | 52 | 18 | $178 | quoted at checkout |
| Shop Boswell US | 0 | 2 latest 09-04 | 2 | $218 | quoted at checkout |
| Family 3.0 FR | 0 | 6 latest 06-01 | — | $234 | quoted at checkout |
| Incu AU | 0 | 23 latest 03-12 | — | $421 | quoted at checkout |
| Style | Cheapest landed | Most expensive | Gap |
|---|---|---|---|
| Classic Shorts Dark Grey Stripe | $264 Dr. Adams | $348 Stoy | −24% |
| Executive Shirt - Ranch Check | $320 Blue in Green | $382 Dr. Adams | −16% |
| Auditor Coat in Ash Brown | $969 Stoy | $1,317 Mohawk General Store | −26% |
| Leisure Zip Up in Grey Herringbone | $271 Stoy | $335 Jake and Jones | −19% |
| Mail Jacket in Brown Melange Stripe | $641 Stoy | $854 Mohawk General Store | −25% |
| Single Breasted Blazer Black Tropical Wool | $796 Dr. Adams | $859 Mohawk General Store | −7% |
| Union Jacket - Generation Plum | $554 Blue in Green | $568 Peggs & Son | −2% |
| mfpen Covet Full Zip in Black | $412 Jake and Jones | $464 Slow Steady Club | −11% |
| Session Beanie in Brown Stripe | $132 Stoy | $157 Mohawk General Store | −16% |
| Facade Scarf in Double Faced Vintage Check | $198 Stoy | $259 Mohawk General Store | −23% |
| Court Beanie in Black | $132 Stoy | $156 Antonioli | −16% |
| Court Beanie in Espresso | $132 Stoy | $163 Jake and Jones | −19% |
| Stage Beanie in Murky Black | $132 Stoy | $157 Mohawk General Store | −16% |
| mfpen Facade Scarf Double Faced Grey Check | $228 Lost and Found | $259 Mohawk General Store | −12% |
| mfpen Triangle Scarf Brown Grey Check | $185 Lost and Found | $229 Slow Steady Club | −19% |
| Triangle Scarf - Ash Brown Check | $173 Blue in Green | $202 Mohawk General Store | −15% |
| MFPEN FORMAL TIE MIDNIGHT STRIPE | $195 Today Clothing | $208 Mohawk General Store | −6% |
| Banquet Tie in Dusty Royal Blue | $208 Mohawk General Store | $216 Sportivo | −4% |
| MFPEN FORMAL TIE BLACK | $195 Today Clothing | $208 Mohawk General Store | −6% |
| Facade Fringe Scarf Charcoal | $225 Slam Jam | $230 Antonioli | −2% |
| Banquet Tie Archive Stripe | $197 Dr. Adams | $216 Sportivo | −9% |
| Drivers Belt Black Croc | $225 Slam Jam | $250 Sportivo | −10% |
| MFPEN FORMAL TIE GRID BROWN | $195 Today Clothing | $216 Sportivo | −10% |
| mfpen Triangle Scarf in Taupe Grey Check | $203 Jake and Jones | $229 Slow Steady Club | −11% |
| Covet Full Zip Black | $431 Sportivo | $464 Slow Steady Club | −7% |
| Priority Shirt in Overdyed Black Check | $313 Stoy | $420 Sportivo | −26% |
| Ringer Tee - Washed Clay | $128 Blue in Green | $163 Jake and Jones | −22% |
| Vacation Shirt in Shuffle Check | $313 Stoy | $420 Sportivo | −26% |
| Generous Shirt in White Connection Check | $296 Stoy | $325 Today Clothing | −9% |
| mfpen Gambler Shirt | $412 Jake and Jones | $424 Mohawk General Store | −3% |
| mfpen Distant Shirt Blush Stripe | $338 Lost and Found | $392 Sportivo | −14% |
| mfpen Frame Shirt in Black Check | $345 Jake and Jones | $392 Sportivo | −12% |
| MFPEN EXECUTIVE SHIRT RANCH CHECK | $345 Today Clothing | $420 Sportivo | −18% |
| MFPEN VACATION SHIRT MIDNIGHT CHECK | $345 Today Clothing | $420 Sportivo | −18% |
| MFPEN NEW TEE WASHED BROWN | $145 Today Clothing | $185 Slow Steady Club | −22% |
| MFPEN DISTANT SHIRT EMPLOYMENT STRIPE | $325 Today Clothing | $392 Sportivo | −17% |
| mfpen Covet Full Zip Black | $375 Lost and Found | $464 Slow Steady Club | −19% |
| MFPEN GAMBLER SHIRT BLACK FUZZ TENCEL | $355 Today Clothing | $468 Slow Steady Club | −24% |
| EVENING SHIRT (OFF WHITE BUSINESS STRIPE) | $318 Slow Steady Club | $325 Today Clothing | −2% |
| MFPEN NEW TEE WASHED PAVEMENT | $145 Today Clothing | $191 Slow Steady Club | −24% |
| MFPEN NEW TEE WASHED CLAY | $145 Today Clothing | $191 Slow Steady Club | −24% |
| Chauffeurs Loafer - Brown | $518 Blue in Green | $696 Slow Steady Club | −26% |
| Charming Sweater in Marina Stripe | $432 Stoy | $522 Slam Jam | −17% |
| Reverse Rib Sweater in Black | $244 Stoy | $320 Sportivo | −24% |
| MFPEN LEISURE ZIP UP GREY HERRINGBONE | $295 Today Clothing | $349 Mohawk General Store | −16% |
| Charming Sweater | $528 Antonioli | $534 Maison Operative | −1% |
| mfpen Rolodex Polo Grey Bouclé Rib | $314 Lost and Found | $328 Slam Jam | −4% |
| MFPEN COVET FULL ZIP BLACK | $355 Today Clothing | $464 Slow Steady Club | −23% |
| Generation Trousers - Dark Brown Amplified Cor | $320 Blue in Green | $468 Slow Steady Club | −32% |
| Service Trousers in Black Static Twill | $410 Stoy | $549 Sportivo | −25% |
| Commission Chino Stonewashed Sand | $430 Dr. Adams | $452 Mohawk General Store | −5% |
| Straight Cut Jeans - Brushed Gull Twill | $377 Blue in Green | $507 Slow Steady Club | −26% |
| Straight Cut Jeans - Faded Black | $305 Blue in Green | $420 Sportivo | −27% |
| Straight Cut Jeans | $385 Antonioli | $421 Incu | −9% |
| mfpen Patch Trousers Dark Grey Dry Wool | $466 Lost and Found | $581 Slow Steady Club | −20% |
| Cord Trousers Anthracite Multi Wale | $420 Sportivo | $446 Slow Steady Club | −6% |
Sizes currently in stock: XS, L, S, XL, Extra Large, L/34, XL/34, Large, S / GREY, S / 32, Mushroom / L, Black / XS, Black / S, Black / M, Black / L, Stonewashed Grey / L, Ecru / S, Ecru / M, Ecru / L, M, One size, OS, XXL, O/S



























































