
Sage de Cret
SAGE DE CRET 31-30-1869 O.White x Navy S/S Crewneck Stripe Pullover
$106 landed, $30 shipping est. · MODE-MAN
Stock observed
30-day low
Brands / Sage de Cret
Sage de Cret is carried by 5 retailers PRICEDROBE tracks, mostly outerwear (28), shirts & tops (15), trousers (9). Prices below already include shipping and import charges. Stores that listed new Sage de Cret in the last 120 days: Lost and Found, Trunk Clothiers.
| Retailer | New this season | Items | On sale | From (landed) | Shipping to United States |
|---|---|---|---|---|---|
| Lost and Found CA buying | 20 / 120d | 41 latest 09-02 | 16 | $152 | quoted at checkout |
| Trunk Clothiers GB buying | 5 / 120d | 5 latest 08-03 | — | $411 | $35 |
| MODE-MAN KR | n/a | 45 | 19 | $106 | quoted at checkout |
| Peggs & Son GB | 0 | 9 latest 05-27 | — | $403 | quoted at checkout |
| Avart CH | 0 | 2 latest 05-28 | — | $1,041 | quoted at checkout |
| Style | Cheapest landed | Most expensive | Gap |
|---|---|---|---|
| Sage de Cret Harris Tweed Four-Button Coverall | $1,355 Trunk Clothiers | $1,811 Avart | −25% |
Sizes currently in stock: L, M, XL, S, S / Charcoal / FW26, M / Charcoal / FW26, L / Charcoal / FW26, L / Check / FW26


























































